For designers who are building a data model, adding icons makes the application more visually appealing to business users. However, this task can seem like a cumbersome afterthought.
Picking icons doesn't have to be difficult. Setting icons for your entities right away makes the application more usable to business users and data stewards. It's also convenient to set it immediately so that when you create the application components, the components can use the icons you've set.
How to find good icons
- Use the built-in Image Library. It's been populated with material design icons. You can search for existing icons by entering keywords, such as account, flag, people, etc. However, the name of icons isn't always intuitively linked to your search terms. For example, "account" will show you people icons that are suitable for B2C entities, but you might not think to search on "account". Use option 2 below to overcome this issue.
- Browse this website: https://materialdesignicons.com/. xDM ships with all of these icons and the search on this website can look at aliases so that multiple search terms can lead to appropriate icons.
- Consider the following list of commonly used icons.
NOTE: Some icons in the Material Design Icons website may not appear in the Image Library yet. Ask a Customer Success team member to request a refresh to add the new icons.
Commonly used icons
These icons are Semarchy favorites. We frequently associated these icons with certain domains, such as companies, people, products, etc. It's a good starting point.
Entity Name | Icon |
---|---|
Account | images://mdi/account-outline.svg |
Account | images://mdi/coin.svg |
Account | images://mdi/folder-account.svg |
AccountableProduct | images://mdi/account-alert.svg |
AccountMapping | images://mdi/arrow-collapse-horizontal.svg |
AdditionalAddress | images://mdi/map.svg |
Address | images://mdi/home-map-marker.svg |
Address | images://mdi/contact-mail.svg |
Address | images://mdi/map-marker-circle.svg |
Affiliation | images://mdi/link-variant.svg |
Attribute | images://mdi/diamond.svg |
Attribute | images://mdi/table-edit.svg |
AttributeValue | images://mdi/checkbox-marked-circle-outline.svg |
AttributeValue | images://mdi/help-circle-outline.svg |
BillableItem | images://mdi/currency-usd.svg |
BillToRep | images://mdi/account-outline.svg |
BOM | images://mdi/cube-unfolded.svg |
BusinessTerm | images://mdi/pen.svg |
BusinessType | images://mdi/office-building.svg |
BusinessUnit | images://mdi/domain.svg |
Category | images://mdi/bookmark-multiple-outline.svg |
Category | images://mdi/book-multiple-outline.svg |
Category | images://mdi/group.svg |
Chain | images://mdi/link-variant.svg |
ChartOfAccount | images://mdi/file-tree.svg |
City | images://mdi/city.svg |
CityRef | images://mdi/map-marker-circle.svg |
Client | images://mdi/domain.svg |
Collector | images://mdi/person-box.svg |
Column | images://mdi/table-column-remove.svg |
CommChanPref | images://mdi/cellphone-basic.svg |
CommunicationChannel | images://mdi/cellphone-basic.svg |
CommunicationChannelType | images://mdi/phone-classic.svg |
Company | images://mdi/office-building.svg |
Component | images://mdi/brightness-5.svg |
Contact | images://mdi/account-outline.svg |
ContractManufacturer | images://mdi/cube.svg |
CopyrightOwner | images://mdi/copyright.svg |
Country | images://mdi/flag-outline-variant.svg |
Country | images://mdi/map.svg |
Coverage | images://mdi/umbrella-outline.svg |
CrossReference | images://mdi/link-variant.svg |
Currency | images://mdi/currency-sign.svg |
Currency | images://mdi/currency-usd.svg |
Customer | images://mdi/account-outline.svg |
Customer | images://mdi/domain.svg |
CustomerError | images://mdi/comment-alert-outline.svg |
DataSet | images://mdi/table-large.svg |
DataSource | images://mdi/server.svg |
DeliveryPoint | images://mdi/water-pump.svg |
Department | images://mdi/account-group.svg |
Distributor | images://mdi/office-building.svg |
Domain | images://mdi/library-books.svg |
Encounter | images://mdi/emoticon-happy.svg |
Facility | images://mdi/hospital-building.svg |
Facility | images://mdi/factory.svg |
FinanceHierarchy | images://mdi/file-tree.svg |
Fuel | images://mdi/fuel.svg |
FundFamily | images://mdi/currency-usd-circle-outline.svg |
FundFamilyStatus | images://mdi/playlist-check.svg |
FundLegalEntity | images://mdi/coin.svg |
HCO | images://mdi/hospital-building.svg |
HCP | images://mdi/doctor.svg |
HCPSpecialty | images://mdi/link-variant.svg |
Hierarchy | images://mdi/file-tree.svg |
Household | images://mdi/account-multiple-outline.svg |
Household | images://mdi/home-outline.svg |
HRHierarchy | images://mdi/account-group.svg |
Individual | images://mdi/account-outline.svg |
IndividualAdditionalAddress | images://mdi/home-outline.svg |
InsuranceCompany | images://mdi/domain.svg |
Investment | images://mdi/finance.svg |
Item | images://mdi/basket-fill.svg |
ItemImage | images://mdi/folder-multiple-image.svg |
ListOfValues | images://mdi/numeric-1-box-multiple-outline.svg |
Location | images://mdi/map-marker.svg |
Location | images://mdi/pin.svg |
Manifestation | images://mdi/ghost.svg |
ManifestationIdentifier | images://mdi/key.svg |
Manufacturer | images://mdi/factory.svg |
ManufacturerBOM | images://mdi/cube-outline.svg |
Markdown | images://mdi/markdown.svg |
MasterHoldingAccount | images://mdi/account-supervisor.svg |
Material | images://mdi/cogs.svg |
MaterialGroup | images://mdi/group.svg |
MDMOrgClassification | images://mdi/format-list-bulleted-type.svg |
Member | images://mdi/account-multiple-outline.svg |
Metric | images://mdi/gauge.svg |
NAICS | images://mdi/link.svg |
Nickname | images://mdi/tag-faces.svg |
Office | images://mdi/office-building.svg |
Organization | images://mdi/domain.svg |
ParentCustomer | images://mdi/account-child.svg |
Part | images://mdi/cogs.svg |
PartImage | images://mdi/picture.svg |
Party | images://mdi/account-outline.svg |
People | images://mdi/account-multiple.svg |
Person | images://mdi/account-outline.svg |
Person | images://mdi/account.svg |
Person | images://mdi/people.svg |
PersonProduct | images://mdi/ticket-account.svg |
PersonRelationship | images://mdi/account-multiple-outline.svg |
Picklist | images://mdi/format-list-checkbox.svg |
PicklistValue | images://mdi/playlist-check.svg |
Plant | images://mdi/factory.svg |
PlantMaterial | images://mdi/link-variant.svg |
Policy | images://mdi/auto-fix.svg |
Price | images://mdi/currency-sign.svg |
PriceList | images://mdi/format-list-checkbox.svg |
Process | images://mdi/vector-circle.svg |
Product | images://mdi/book-open-page-variant.svg |
Product | images://mdi/briefcase-outline.svg |
Product | images://mdi/package-variant.svg |
ProductBundle | images://mdi/group.svg |
ProductDivision | images://mdi/cube-outline.svg |
ProductFamily | images://mdi/book-open.svg |
ProductFinance | images://mdi/cash-usd.svg |
ProductIdentifier | images://mdi/key.svg |
ProductLine | images://mdi/link-variant.svg |
ProductPersonRole | images://mdi/person-box.svg |
ProductProductLineLink | images://mdi/link-variant.svg |
ProductRequest | images://mdi/tag-plus.svg |
ProductUOM | images://mdi/scale-balance.svg |
Provider | images://mdi/medical-bag.svg |
ProviderFacility | images://mdi/link-variant.svg |
ProviderOffice | images://mdi/link-variant.svg |
ProviderSpecialty | images://mdi/link-variant.svg |
PublicSafety | images://mdi/account-key.svg |
RawMaterial | images://mdi/beaker-outline.svg |
Region | images://mdi/chart-pie.svg |
Region | images://mdi/flag-triangle.svg |
Relation | images://mdi/link-variant.svg |
RelationshipCalculator | images://mdi/cogs.svg |
Requestor | images://mdi/account-outline.svg |
Rule | images://mdi/gavel.svg |
SalesCluster | images://mdi/group.svg |
SalesCountry | images://mdi/flag-triangle.svg |
SalesPerformanceUnit | images://mdi/chart-line.svg |
SalesPUManager | images://mdi/crown.svg |
SalesTerritoryRef | images://mdi/sitemap.svg |
Schema | images://mdi/database.svg |
Size | images://mdi/format-size.svg |
SourceSystem | images://mdi/ray-start-arrow.svg |
Specialty | images://mdi/medical-bag.svg |
Specialty | images://mdi/star-outline.svg |
StateRef | images://mdi/map-marker-outline.svg |
Store | images://mdi/store-24-hour.svg |
SubFamily | images://mdi/collapse-all-outline.svg |
SubjectArea | images://mdi/link-variant.svg |
SupportingDocument | images://mdi/file-document-box-outline.svg |
SurvivorshipTests | images://mdi/call-merge.svg |
TaxCode | images://mdi/format-list-numbered.svg |
Taxonomy | images://mdi/file-tree.svg |
UnitOfMeasure | images://mdi/scale-balance.svg |
User | images://mdi/account-outline.svg |
UserRoles | images://mdi/account-details.svg |
Users | images://mdi/account-group-outline.svg |
Vendor | images://mdi/truck-fast.svg |
VendorDoc | images://mdi/file-document-outline.svg |
WeightUnit | images://mdi/scale.svg |
Work | images://mdi/camera-timer.svg |
WorkMetric | images://mdi/ruler.svg |
WorkPersonRole | images://mdi/person-box.svg |
WorkSubjectAreaLink | images://mdi/link.svg |
XLovFamilyCode | images://mdi/account-multiple-outline.svg |
XLovIdentifierType | images://mdi/key.svg |
XLovMetricType | images://mdi/ruler.svg |
XLovPersonRole | images://mdi/person-box.svg |
XLovRelationshipType | images://mdi/umbrella.svg |
XLovSubjectAreaType | images://mdi/link-variant.svg |
XLovWorkStatus | images://mdi/camera-timer.svg |
XLovWorkType | images://mdi/camera-timer.svg |
XRefPart | images://mdi/link-variant.svg |
NOTE: Below is an example of using the icon. The syntax is the same as the icons in the table above.
Internal Semarchy Note: This article originally appeared in Confluence.